Japan’s MLM landscape is dominated by companies in the health, beauty, and home categories. Pola and Noevir are renowned for their skincare and beauty products, while Miki Corp. specializes in home goods. For Days Co. and Naturally Plus have made their mark in the fashion and wellness sectors, respectively.
| # | COMPANY | REVENUE 2023 | REVENUE 2022 | REVENUE 2021 | COUNTRY | Continent | Category |
|---|---|---|---|---|---|---|---|
| 45 | Pola | 433 | 548 | 691 | JP | Asia | Health and Wellness |
| 65 | Miki Corp. | 371 | 419 | 502 | JP | Asia | Home and Family |
| 85 | For Days Co. | 301 | 301 | 301 | JP | Asia | Fashion and Accessories |
| 93 | Noevir | 245 | 271 | 240 | JP | Asia | Health and Wellness |
| 104 | Naturally Plus | 218 | 221 | 230 | JP | Asia | Health and Wellness |
| 117 | Menard Cosmetics | 182 | 182 | 182 | JP | Asia | Health and Wellness |
| 124 | BearCere Ju | 165 | 172 | 206 | JP | Asia | Home and Family |
| 127 | JapanLife Co. | 158 | 158 | 158 | JP | Asia | Health and Wellness |
| 137 | KK Assuran | 127 | 139 | 171 | JP | Asia | Health and Wellness |
| 142 | Maruko | 121 | 128 | 138 | JP | Asia | Health and Wellness |
MLM Growth Tools for Growing Companies:
Since 2001, ProMLM ICON has been assisting MLM businesses in reaching their objectives by offering creative and personalised MLM software solutions. Explore the Multilevel Marketing Software Demo to find out more about its features and advantages.

