Multi-Level Marketing (MLM), direct selling, and network marketing have created numerous millionaires who have leveraged these business models to achieve financial independence. In 2025, the top earners in these industries continue to inspire with their exceptional success stories and innovative strategies. This blog post highlights the top earners across MLM, direct selling, and network marketing, delves into their journeys, and shares insights into how they reached the pinnacle of their careers.
Multi-Level Marketing (MLM), also known as network marketing, is a business model that relies on a network of distributors to grow the business and sell products directly to consumers. Unlike traditional business models, MLM companies incentivize distributors to recruit new members by offering them a percentage of the sales made by their recruits, as well as a commission on their own sales. This creates multiple levels of earning potential, hence the name Multi-Level Marketing.
One of the key attractions of MLM is its potential to generate significant income for top performers. By building and expanding their networks, successful MLM entrepreneurs can earn substantial passive income. This potential for high earnings has drawn many ambitious individuals to the industry, and those who excel often become top earners, achieving financial freedom and sometimes even millionaire status.
The success stories of top earners in MLM are both inspiring and instructive. These individuals have not only mastered the art of selling but have also developed strong leadership skills, built large and loyal networks, and consistently innovated in their marketing approaches. They serve as role models for others in the industry, demonstrating what is possible with dedication, hard work, and strategic thinking.
Importance of Learning from Successful Leaders in the MLM Industry
Learning from the experiences and strategies of successful leaders in MLM is crucial for anyone looking to thrive in this industry. These top earners have already navigated the challenges and pitfalls of MLM, providing invaluable insights into what works and what doesn’t. By studying their journeys, new and aspiring MLM entrepreneurs can avoid common mistakes and adopt proven strategies that can accelerate their own paths to success.
Successful MLM leaders offer practical lessons on various aspects of the business, including:
- Building and Motivating Teams: Effective leadership and team-building are essential in MLM. Top earners have honed their ability to inspire and support their team members, creating a motivated and productive network.
- Marketing and Sales Techniques: From traditional face-to-face sales methods to leveraging social media and digital marketing, top MLM leaders employ a variety of strategies to reach and engage potential customers.
- Personal Development: Many top earners emphasize the importance of continuous personal development. They invest in learning new skills, improving their communication abilities, and staying updated on industry trends.
- Resilience and Adaptability: The journey to the top in MLM is rarely smooth. Successful leaders demonstrate resilience in the face of setbacks and adaptability to changing market conditions.
By emulating the habits and strategies of these top earners, aspiring MLM entrepreneurs can enhance their chances of success. They can learn how to build a sustainable business, achieve financial independence, and even join the ranks of the top earners in MLM.
List of Top Earners:
1.Juan Fernando Franco and Ivan Martinez
Company: BE (Billionaire Entrepreneurs).
Monthly Earnings: $1.1 million
Annual Earnings: $13.2 million
Juan Fernando Franco and Ivan Martinez from Colombia are two leading figures in BE, showcasing the power of collaboration, innovative strategies, and relentless dedication in the MLM industry. Their story is one of turning challenges into stepping stones towards an extraordinary success.
2.Jenna Zwagil
Company: MyDailyChoice (HempWorx)
Monthly Earnings: $1.06 million
Annual Earnings: $12.72 million
As the co-founder of HempWorx, Jenna Zwagil has revolutionized the network marketing landscape with her innovative approach to CBD products. Her rise to the top is marked by personal development, perseverance, and a strong commitment to helping others succeed.
3.Matthew Rosa
Monthly Earnings: $800,000
Annual Earnings: $9.6 million
Matthew Rosa’s journey from a high school dropout to a top earner in network marketing epitomizes resilience and the transformative power of belief. Alongside Jason Brown, he has built a massive organization and inspired many to follow in his footsteps
4.Sandro Cazzato
Company: Chogan
Monthly Earnings: $616,000
Annual Earnings: $7.392 million
Sandro Cazzato achieved the prestigious President Rank at Chogan and now leads a global team of over 150,000 consultants. His approach focuses on professionalism, strategic planning, and personal growth. He is also the founder of the Essence Tribe network, a community aimed at achieving financial independence.
5.Yager Family
Company: Amway
Monthly Earnings: $600,000
Annual Earnings: $7.2 million
The Yager family’s journey began with Dexter and Birdie Yager, who built the largest network marketing organization in history through Amway. Their team comprises over 1 million members across 40 countries, showcasing their monumental impact on the MLM industry.
6.Gustavo Salinas
Company: ByDzyne
Monthly Earnings: $595,276
Annual Earnings: $7,143,312
Gustavo Salinas has built one of ByDzyne’s most recognized organizations, combining a hands-on coaching style with a focus on digital-first recruiting. His leadership has helped scale a global team while positioning him as a go-to mentor for newer distributors entering the direct selling space.
7.Stefania Lo Gatto & Danien Feier
Company: Jeunesse Global
Monthly Earnings: $560,000
Annual Earnings: $6,720,000
Stefania Lo Gatto and Danien Feier have built a fast-growing organization by pairing consistent product education with a strong social media presence. Their partnership reflects a broader trend of duo-led teams driving momentum in European and Latin American markets.
8.Joachim Heberlein
Company: PM International
Monthly Earnings: $800,000
Annual Earnings: $9,600,000
Joachim Heberlein has become one of PM International’s standout leaders in the DACH region, known for building a highly structured team system and a strong emphasis on product-first selling. His growth reflects PM International’s continued momentum across European markets.
9.Jeff Roberti
Company: Juice Plus+
Monthly Earnings: $425,000
Annual Earnings: $5,100,000
Jeff Roberti is one of the most tenured leaders in Juice Plus+, having built and sustained a large distributor network over decades. His longevity in the industry is often cited as proof that consistent relationship-based selling still works alongside newer digital tactics.
10.Lisa Faeder Grossmann
Company: Pruvit
Monthly Earnings: $425,000
Annual Earnings: $5,100,000
Lisa Faeder Grossmann is celebrated as one of the most influential mentors in MLM. Her expertise spans across multiple companies, where she has guided countless individuals to financial freedom. Known for her innovative ideas and motivational speaking, Lisa has become a cornerstone figure in the MLM community.
11.Ada Caballero
Company: Vida Divina
Monthly Earnings: $340,000
Annual Earnings: $4,080,000
Ada Caballero, the richest network marketer globally, achieved the Crown Diamond rank at Vida Divina. Her journey from humble beginnings in Mexico to leading a global empire is a testament to resilience and determination. Ada continues to inspire millions with her story of turning obstacles into opportunities.
12.Marcell Rodriguez
Company: ByDzyne
Monthly Earnings: $326,669
Annual Earnings: $3,920,028
Marcell Rodriguez’s rapid ascent in ByDzyne highlights the importance of goal-setting, self-discipline, and leveraging a supportive network. His dedication to personal and professional growth has set new benchmarks within the company.
13.Daniel López
Company: ByDzyne
Monthly Earnings: $315,614
Annual Earnings: $3,787,368
Daniel López is a trailblazer in ByDzyne, known for his innovative approach to network marketing. Based in Latin America, Daniel has created a thriving global network by focusing on mentorship and leveraging digital tools to empower his team.
14.Dan & Megan Valentine
Company: PlanNet Marketing
Monthly Earnings: $250,000
Annual Earnings: $3,000,000
Dan and Megan Valentine have become iconic leaders in Modere, a company that emphasizes clean living. Their relatable journey from financial struggles to achieving MLM success has inspired countless others to join their mission. Their leadership style is marked by authenticity, hard work, and community building.
15.Ana Cantera
Company: ACN
Monthly Earnings: $220,000
Annual Earnings: $2,640,000
Ana Cantera is a powerful figure in the MLM industry, representing ACN, a company that provides telecommunications, energy, and other essential services. Based in the Dominican Republic, Ana has become an inspiring role model, especially for women in MLM. Her unwavering commitment to her team and her ability to inspire and motivate others have earned her international recognition.
16.Ed Bestoso
Company: Melaleuca
Monthly Earnings: $200,000
Annual Earnings: $2,400,000
Ed Bestoso is a leading figure in the network marketing world, achieving significant success with Melaleuca, a company known for its high-quality wellness products. With monthly earnings of $200,000 and an annual income of $2,400,000, Ed’s story is a testament to the power of hard work, a positive mindset, and an unwavering commitment to personal development.
17.Nobuhiro Kaneko
Company: Naturally Plus
Monthly Earnings: $150,000
Annual Earnings: $1,800,000
Nobuhiro Kaneko is a top earner in the network marketing industry, achieving remarkable success with Naturally Plus, a company renowned for its high-quality health and wellness products. With monthly earnings of $150,000 and an annual income of $1,800,000, Nobuhiro has demonstrated that a strong work ethic, a positive mindset, and a commitment to serving others can lead to financial freedom and a profound impact on the world.
18.Enrique and Graciela Varela
Company: Herbalife
Monthly Earnings: $130,000
Annual Earnings: $1,560,000
Enrique and Graciela Varela are renowned leaders in Herbalife, having built a massive international network over decades. Based in Mexico, their success is rooted in their unwavering belief in the products and their commitment to helping others achieve better health and financial freedom.
Since 2001, ProMLM ICON has been assisting MLM businesses in reaching their objectives by offering creative and personalised MLM software solutions. Explore the Multilevel Marketing Software Demo to find out more about its features and advantages.
Top Earners in MLM, Direct Selling, and Network Marketing: Discover the Highest Paid Leaders of 2025
| # | Top Earners | Income | Company Name | |
|---|---|---|---|---|
| 1 | Juan Fernando Franco and Ivan Martinez | $1,100,000 | $13,200,000 | BE |
| 2 | Jenna Zwagil | $1,060,000 | $12,720,000 | MyDailyChoice |
| 3 | Matthew Rosa | $800,000 | $9,600,000 | IM Academy |
| 4 | Sandro Cazzato | $616,000 | $7,392,000 | Chogan |
| 5 | Yager Family | $600,000 | $7,200,000 | Amway |
| 6 | Gustavo Salinas | $595,276 | $7,143,312 | ByDzyne |
| 7 | Stefania Lo Gatto & Danien Feier | $560,000 | $6,720,000 | Jifu |
| 8 | Joachim Heberlein | $535,000 | $6,420,000 | PM International |
| 9 | Jeff Roberti | $450,000 | $5,400,000 | Juice Plus+ |
| 10 | Lisa Faeder Grossmann | $350,000 | $4,200,000 | Pruvit |
| 11 | Ada Caballero | $340,000 | $4,080,000 | Vida Divina |
| 12 | Marcell Rodriguez | $326,669 | $3,920,028 | ByDzyne |
| 13 | Daniel López | $315,614 | $3,787,368 | ByDzyne |
| 14 | Dan & Megan Valentine | $310,000 | $3,720,000 | Optavia - Medifast |
| 15 | Ana Cantera | $300,000 | $3,600,000 | Total Life Changes |
| 16 | Ed Bestoso | $300,000 | $3,600,000 | Melaleuca |
| 17 | Nobuhiro Kaneko | $300,000 | $3,600,000 | Thanks AI |
| 18 | Enrique and Graciela Varela | $295,000 | $3,540,000 | Herbalife |
| 19 | Seville and Rachaell Ko | $293,000 | $3,516,000 | Melaleuca |
| 20 | Ryan Higgins | $292,000 | $3,504,000 | Truvy |
| 21 | Robert Hollis | $281,000 | $3,372,000 | MyDailyChoice |
| 22 | Rafael Rojas | $280,000 | $3,360,000 | Melaleuca |
| 23 | Calvin Becerra | $275,000 | $3,300,000 | Jifu |
| 24 | Herson Antonio La Riva Ruvolo | $272,016 | $3,264,192 | ByDzyne |
| 25 | Jared and Heather Burnett | $265,000 | $3,180,000 | LivePure |
| 26 | Shane & Dana Douglas | $262,500 | $3,150,000 | ACN |
| 27 | Hayley Hobson | $260,000 | $3,120,000 | DoTerra |
| 28 | Anthony Napolitano | $260,000 | $3,120,000 | iGenius |
| 29 | Christian Nuñez | $250,000 | $3,000,000 | ByDzyne |
| 30 | Jesse and Patricia Macpherson | $250,000 | $3,000,000 | Seacret Direct |
| 31 | Rolf Kipp | $250,000 | $3,000,000 | Forever Living Products |
| 32 | Jeff and Maureen Miller | $250,000 | $3,000,000 | Melaleuca |
| 33 | Steve Thompson | $250,000 | $3,000,000 | Ambit Energy |
| 34 | Patrick and Allyse Sedivy | $250,000 | $3,000,000 | DoTerra |
| 35 | Barry Chi & Holly Chen | $250,000 | $3,000,000 | Amway |
| 36 | Sunny Hsu & Debra Hsieh | $250,000 | $3,000,000 | Amway |
| 37 | A. Benitez & Raquel Cortez | $250,000 | $3,000,000 | Herbalife |
| 38 | Dornan Family | $250,000 | $3,000,000 | Amway |
| 39 | Javier Garcia Herreros & Cami Moreno | $250,000 | $3,000,000 | BE |
| 40 | Patrick Maser & Mike Maser | $250,000 | $3,000,000 | ACN |
| 41 | Kang Hyeon Sook & Ryu InIk | $250,000 | $3,000,000 | Amway |
| 42 | Juan Colorado and Laura Cañaveral | $250,000 | $3,000,000 | BE |
| 43 | Christian Daniel Lopez Corrales | $248,839 | $2,986,068 | ByDzyne |
| 44 | John and Lori Tartol | $240,000 | $2,880,000 | Herbalife |
| 45 | Susan Peterson | $240,000 | $2,880,000 | Herbalife |
| 46 | Marijana Markovic | $230,000 | $2,760,000 | Chogan |
| 47 | Evgeniya Novikova | $227,000 | $2,724,000 | APLGO |
| 48 | Leonard & Irina Weisbein | $225,000 | $2,700,000 | Herbalife |
| 49 | John & Nadya Melton | $220,000 | $2,640,000 | Modere |
| 50 | Tae Ho Kim | $220,000 | $2,640,000 | Herbalife |
| 51 | Jeff & Michelle Altgilbers | $220,000 | $2,640,000 | 4Life |
| 52 | Alaa Kotb | $220,000 | $2,640,000 | Jifu |
| 53 | David and Terri Miller | $208,000 | $2,496,000 | Optavia - Medifast |
| 54 | Nina Shashukova | $206,000 | $2,472,000 | APLGO |
| 55 | Carrie Dickie | $200,000 | $2,400,000 | LifeVantage |
| 56 | Azad Mohammadamin | $200,000 | $2,400,000 | |
| 57 | Toni Vanschoyck & Jay Treloar | $200,000 | $2,400,000 | Monat Global |
| 58 | Ahmed Emad El Din | $200,000 | $2,400,000 | |
| 59 | Brian McClure | $200,000 | $2,400,000 | Ambit Energy |
| 60 | Gianluca Gallo | $200,000 | $2,400,000 | |
| 61 | Boyd and Sandy Truman | $200,000 | $2,400,000 | DoTerra |
| 62 | Andy and Natalie Goddard | $200,000 | $2,400,000 | DoTerra |
| 63 | Kaoru Nakajima | $200,000 | $2,400,000 | Amway |
| 64 | Leonard & Esther Kim | $200,000 | $2,400,000 | Amway |
| 65 | Mark Lei & Peggy Yeh | $200,000 | $2,400,000 | Amway |
| 66 | Trish and Bob Schwenkler | $200,000 | $2,400,000 | ASEA |
| 67 | Gabi Steiner | $200,000 | $2,400,000 | Life Plus |
| 68 | Rapatsith Sasinonpakorn | $200,000 | $2,400,000 | Nu Skin |
| 69 | Anas Darrassi | $198,575 | $2,382,900 | |
| 70 | Art Napolitano | $195,000 | $2,340,000 | ACN |
| 71 | Kami and Nathan Dempsey | $195,000 | $2,340,000 | It Works! Global |
| 72 | Madra Meystedt Jones | $195,000 | $2,340,000 | It Works! Global |
| 73 | Chavich Kim | $195,000 | $2,340,000 | Unicity |
| 74 | Roger and Teresa Harding | $190,000 | $2,280,000 | DoTerra |
| 75 | Rasa Comeban | $190,000 | $2,280,000 | Unicity |
| 76 | Mark Comer | $190,000 | $2,280,000 | Synergy International |
| 77 | Ray Montie | $188,000 | $2,256,000 | Ambit Energy |
| 78 | Minh and Julie Ho | $182,222 | $2,186,664 | QuiAri |
| 79 | Lily Garcia & Isidro Luna | $182,000 | $2,184,000 | Vida Divina |
| 80 | Edgar Mojica | $180,000 | $2,160,000 | 4Life |
| 81 | Debra Raybern | $179,000 | $2,148,000 | Young Living |
| 82 | Yun-Tae Hwang | $175,000 | $2,100,000 | Synergy International |
| 83 | Gregg and Carol Johnson | $175,000 | $2,100,000 | Young Living |
| 84 | Giselle Sexsmith | $175,000 | $2,100,000 | Nu Skin |
| 85 | Marco & Milagro Dubon | $175,000 | $2,100,000 | Forever Living Products |
| 86 | Mitch & Deidre Sala | $175,000 | $2,100,000 | Amway |
| 87 | Naoki Hongo and Kimie Hongo | $175,000 | $2,100,000 | Nu Skin |
| 88 | Luis Antonio Ocampo Avellaneda | $170,000 | $2,040,000 | BE |
| 89 | Romacio Fulcher | $169,000 | $2,028,000 | |
| 90 | Tetsuya Fujisawa | $165,000 | $1,980,000 | Nu Skin |
| 91 | Brian Carruthers | $160,000 | $1,920,000 | LegalShield |
| 92 | Danyal Islam | $160,000 | $1,920,000 | |
| 93 | Rita Hui | $160,000 | $1,920,000 | USANA |
| 94 | Aderly Dupont | $157,933 | $1,895,196 | |
| 95 | Andrea Traina | $156,000 | $1,872,000 | BE |
| 96 | Steven and Monica Hsiung | $155,000 | $1,860,000 | DoTerra |
| 97 | David and Tawnya Hsiung | $155,000 | $1,860,000 | DoTerra |
| 98 | Ming Kuan and Ming Chu Chen | $155,000 | $1,860,000 | Nu Skin |
| 99 | Alex Reynoso | $155,000 | $1,860,000 | Melaleuca |
| 100 | Ray Robbins | $154,833 | $1,857,996 | Mannatech |
| 101 | Andreas Matuska | $150,000 | $1,800,000 | |
| 102 | Rick Jordan | $150,000 | $1,800,000 | Unicity |
| 103 | Ali Mavani | $150,000 | $1,800,000 | |
| 104 | Earica Cole | $150,000 | $1,800,000 | Paparazzi Accessories |
| 105 | Daniel Mueller | $150,000 | $1,800,000 | Unicity |
| 106 | Igor Alberts & Andreea Cimbala | $150,000 | $1,800,000 | Mavie Global |
| 107 | Hamza Majdi & Mehdi Ben M Louka | $150,000 | $1,800,000 | BE |
| 108 | Nicola Smith Jackson | $150,000 | $1,800,000 | Financial Education Services |
| 109 | Brenda and Scott Schuler | $150,000 | $1,800,000 | Young Living |
| 110 | Hilde & Orjan Sæle | $150,000 | $1,800,000 | Zinzino |
| 111 | Collette Larsen | $150,000 | $1,800,000 | USANA |
| 112 | Daniel Lim and Lilian Quah | $150,000 | $1,800,000 | Nu Skin |
| 113 | Geri Cvitanovich | $150,000 | $1,800,000 | Herbalife |
| 114 | Jordan Adler | $150,000 | $1,800,000 | Send Out Cards |
| 115 | Roberto Ruiz | $150,000 | $1,800,000 | Forever Living Products |
| 116 | Foley Family | $150,000 | $1,800,000 | Amway |
| 117 | Johnny Wimbrey | $150,000 | $1,800,000 | |
| 118 | Cheryl Cortese | $150,000 | $1,800,000 | Juice Plus+ |
| 119 | Carolina Cruz & Asdrubal Sanabria | $150,000 | $1,800,000 | BE |
| 120 | Katerin Castrillon Betancourth | $150,000 | $1,800,000 | BE |
| 121 | Luis Marishta | $150,000 | $1,800,000 | BE |
| 122 | Jeisson Sanchez | $150,000 | $1,800,000 | BE |
| 123 | Stormy Wellington | $150,000 | $1,800,000 | Total Life Changes |
| 124 | Pier Olivier Larose | $145,000 | $1,740,000 | |
| 125 | Gloria Mayfield Banks | $145,000 | $1,740,000 | Mary Kay |
| 126 | Bri Richardson | $143,000 | $1,716,000 | Tranont |
| 127 | Mohammed Eid | $140,000 | $1,680,000 | |
| 128 | Steven Juarbe & Rafael Caban | $140,000 | $1,680,000 | Vida Divina |
| 129 | Santiago Santiago | $140,000 | $1,680,000 | InCruises |
| 130 | Chris Collins | $140,000 | $1,680,000 | Le-Vel |
| 131 | Mohammed Masud Rana | $135,000 | $1,620,000 | Jifu |
| 132 | Matteo Bianco | $135,000 | $1,620,000 | BE |
| 133 | Craig Bryson | $135,000 | $1,620,000 | Nu Skin |
| 134 | Ken Roland | $135,000 | $1,620,000 | |
| 135 | Takako Kitaoka | $135,000 | $1,620,000 | Nu Skin |
| 136 | Joseph Lim | $134,000 | $1,608,000 | Alliance In Motion |
| 137 | Fedai Ozan | $132,000 | $1,584,000 | One More International |
| 138 | Zeynel Açıkel | $131,532 | $1,578,384 | One More International |
| 139 | Michael Palmstierna Hamilton | $130,000 | $1,560,000 | Herbalife |
| 140 | Wongyun Woo & Misoon Hwang | $130,000 | $1,560,000 | ACN |
| 141 | Marilyn Chivetta | $130,000 | $1,560,000 | Paparazzi Accessories |
| 142 | Astrith Guerrero & Raúl Oviedo | $130,000 | $1,560,000 | Nu Skin |
| 143 | Marco & Willi Fausel | $128,000 | $1,536,000 | LR Health & Beauty |
| 144 | Bentek Hijani | $125,000 | $1,500,000 | Kangzen |
| 145 | Elizabeth Weber | $125,000 | $1,500,000 | Market America |
| 146 | Kei Itaka and Midori Tajima | $125,000 | $1,500,000 | Nu Skin |
| 147 | Rigo Yepez | $125,000 | $1,500,000 | Ambit Energy |
| 148 | Ronnie and Sally Park | $125,000 | $1,500,000 | Nu Skin |
| 149 | Satu Rusanen | $125,000 | $1,500,000 | PM International |
| 150 | Tim and Laura Sales | $125,000 | $1,500,000 | Partner.co |
| 151 | Lindsey and Evan Gremont | $125,000 | $1,500,000 | Young Living |
| 152 | Todd Smith | $125,000 | $1,500,000 | Unicity |
| 153 | Sarah Fairless-Robbins | $125,000 | $1,500,000 | Rodan and Fields |
| 154 | Whitney Husband | $125,000 | $1,500,000 | Younique |
| 155 | Ok Hee Kwan | $124,000 | $1,488,000 | Herbalife |
| 156 | Resa and Matt Salter | $124,000 | $1,488,000 | Nu Skin |
| 157 | Presley & Jeanie Swagerty | $123,000 | $1,476,000 | |
| 158 | Steven Juarbe | $123,000 | $1,476,000 | Vida Divina |
| 159 | Marco Luis Balboa Ramirez | $122,753 | $1,473,036 | Vida Divina |
| 160 | Deni Robinson | $122,000 | $1,464,000 | ASEA |
| 161 | Jeff & Denise Bracken | $121,000 | $1,452,000 | Juuva |
| 162 | Brian & Andrea Sax | $120,000 | $1,440,000 | ACN |
| 163 | Chandra Putra Negara | $120,000 | $1,440,000 | Kangzen |
| 164 | Franco Lofranco | $120,000 | $1,440,000 | ACN |
| 165 | Max Knowles | $120,000 | $1,440,000 | ACN |
| 166 | Yuu Avantra | $120,000 | $1,440,000 | Nu Skin |
| 167 | Ralf & Heike Wunsch | $120,000 | $1,440,000 | PM International |
| 168 | Jeanmarie Hepworth | $120,000 | $1,440,000 | Young Living |
| 169 | Bri Richardson | $120,000 | $1,440,000 | Younique |
| 170 | Robin Packard | $120,000 | $1,440,000 | Xyngular |
| 171 | Mark & Jill Ewell | $120,000 | $1,440,000 | THREE International |
| 172 | Valesky Barosy | $120,000 | $1,440,000 | Financial Education Services |
| 173 | Georgi Alvarez & Yonfer Rojas | $120,000 | $1,440,000 | BE |
| 174 | Alan Noble | $118,000 | $1,416,000 | ASEA |
| 175 | Matt Hall | $116,000 | $1,392,000 | DoTerra |
| 176 | Paul Ovens | $115,000 | $1,380,000 | DoTerra |
| 177 | Daniel and Jennifer Kim | $115,000 | $1,380,000 | Nu Skin |
| 178 | Debbie & Geoff Davis | $115,000 | $1,380,000 | ACN |
| 179 | Kenton Worthington | $115,000 | $1,380,000 | Nu Skin |
| 180 | Shari Brown | $115,000 | $1,380,000 | Younique |
| 181 | Logan & Haley Stout | $114,000 | $1,368,000 | |
| 182 | Hüdai Kenan Özaydın | $113,153 | $1,357,836 | One More International |
| 183 | chip macgill | $113,000 | $1,356,000 | New U Life |
| 184 | Jose Luis Pastrana | $113,000 | $1,356,000 | Vida Divina |
| 185 | Denice and Tom Chenault | $112,000 | $1,344,000 | Youngevity |
| 186 | John Forston III | $112,000 | $1,344,000 | New U Life |
| 187 | Nick and Jeanette Fransen | $110,000 | $1,320,000 | DoTerra |
| 188 | Jeff and Jen Frey | $110,000 | $1,320,000 | DoTerra |
| 189 | Li and Lance Fryling | $110,000 | $1,320,000 | DoTerra |
| 190 | Nate and Brianne Hovey | $110,000 | $1,320,000 | DoTerra |
| 191 | john and Melyna Harrison | $110,000 | $1,320,000 | DoTerra |
| 192 | Mark Ewen and Christian Overton | $110,000 | $1,320,000 | DoTerra |
| 193 | Maree Cottam and Dirk VanDerZee | $110,000 | $1,320,000 | DoTerra |
| 194 | Matt and Kelly Anderson | $110,000 | $1,320,000 | DoTerra |
| 195 | Tara Bliss | $110,000 | $1,320,000 | DoTerra |
| 196 | Roman and Corrina Barrus | $110,000 | $1,320,000 | DoTerra |
| 197 | Vern and Jenny Crawford | $110,000 | $1,320,000 | DoTerra |
| 198 | Paul and Betsy Holmes | $110,000 | $1,320,000 | DoTerra |
| 199 | Chung Ming Hsu | $110,000 | $1,320,000 | DoTerra |
| 200 | Chih Lung Hung | $110,000 | $1,320,000 | DoTerra |
| 201 | Elena Brower | $110,000 | $1,320,000 | DoTerra |
| 202 | Luz Evangelista | $110,000 | $1,320,000 | |
| 203 | Eric and Kristen Pardue | $110,000 | $1,320,000 | DoTerra |
| 204 | Riyo Ogawa | $110,000 | $1,320,000 | DoTerra |
| 205 | John and Season Johnson | $110,000 | $1,320,000 | DoTerra |
| 206 | Matt and Sara Janssen | $110,000 | $1,320,000 | DoTerra |
| 207 | Clay and Jessica Iddings | $110,000 | $1,320,000 | DoTerra |
| 208 | Mikalena Knight | $110,000 | $1,320,000 | DoTerra |
| 209 | Abraham Jong Min & Sun Mee Min | $110,000 | $1,320,000 | Nu Skin |
| 210 | Al Thomas | $110,000 | $1,320,000 | ACN |
| 211 | Anton Bonde | $110,000 | $1,320,000 | Nu Skin |
| 212 | Boonsri Chitrangsri | $110,000 | $1,320,000 | Kangzen |
| 213 | Danny & Diane McDaniel | $110,000 | $1,320,000 | |
| 214 | Danny Volonino | $110,000 | $1,320,000 | ACN |
| 215 | Dianne & Lorin Leavitt | $110,000 | $1,320,000 | Synergy International |
| 216 | Josh & Cindy Denne | $110,000 | $1,320,000 | Seacret Direct |
| 217 | Lamara and Igor Zhabina | $110,000 | $1,320,000 | Tiande |
| 218 | Sommai and Kait Jungtrakun | $110,000 | $1,320,000 | Kangzen |
| 219 | Spencer Hunn | $110,000 | $1,320,000 | ACN |
| 220 | Supawee and Nattawat Duangkam | $110,000 | $1,320,000 | Kangzen |
| 221 | Anwaar Qureshi | $109,000 | $1,308,000 | |
| 222 | Darren Ewert | $107,600 | $1,291,200 | InCruises |
| 223 | Matt Rasmussen | $107,000 | $1,284,000 | ACN |
| 224 | David Pietsch | $106,000 | $1,272,000 | |
| 225 | Shanna and Brandon Hunter | $105,762 | $1,269,144 | Elomir |
| 226 | Greg Tedrow | $105,000 | $1,260,000 | Partner.co |
| 227 | Toshiya Yanagihara | $105,000 | $1,260,000 | DoTerra |
| 228 | Roger and Teresa Harding | $105,000 | $1,260,000 | DoTerra |
| 229 | Ryan and Dani Smith | $105,000 | $1,260,000 | DoTerra |
| 230 | Sebe Beatrice | $103,467 | $1,241,604 | Snep International |
| 231 | Aleksandr Novikov | $101,800 | $1,221,600 | Vertera |
| 232 | Darren Ewert | $101,000 | $1,212,000 | Enagic USA |
| 233 | Edwin Haynes | $100,000 | $1,200,000 | iBuumerang |
| 234 | Omar Albarazanchi | $100,000 | $1,200,000 | |
| 235 | Mohamed Ifqirne | $100,000 | $1,200,000 | Futures Infinity |
| 236 | Amber & Dean De Grasse | $100,000 | $1,200,000 | New U Life |
| 237 | Lynn Allen-Johnson | $100,000 | $1,200,000 | |
| 238 | Ahuva Simone | $100,000 | $1,200,000 | Nikken |
| 239 | Juan Diego Jimenez | $100,000 | $1,200,000 | IM Academy |
| 240 | Billy and Josephine Dela Fuente | $100,000 | $1,200,000 | USANA |
| 241 | Sion Kim | $100,000 | $1,200,000 | PM International |
| 242 | Dominique Cano-Flores | $100,000 | $1,200,000 | ACN |
| 243 | Eddy & Grace Chai | $100,000 | $1,200,000 | Forever Living Products |
| 244 | Jeff Weber | $100,000 | $1,200,000 | ACN |
| 245 | Jeremy Stansfield | $100,000 | $1,200,000 | USANA |
| 246 | Kenny Rossi | $100,000 | $1,200,000 | Nikken |
| 247 | Marcell and Lisa Niederhauser | $100,000 | $1,200,000 | LifeVantage |
| 248 | Margie Aliprandi | $100,000 | $1,200,000 | Modere |
| 249 | Refugio Rodriguez | $100,000 | $1,200,000 | |
| 250 | Seth Mulder | $100,000 | $1,200,000 | LifeVantage |
| 251 | Steve Wagoner | $100,000 | $1,200,000 | Univera |
| 252 | Takako Kitaoko | $100,000 | $1,200,000 | Nu Skin |
| 253 | Mathieu Lamontagne | $100,000 | $1,200,000 | ACN |
| 254 | Mathieu Ambroise | $100,000 | $1,200,000 | ACN |
| 255 | Nathan Goldberg | $100,000 | $1,200,000 | ACN |
